- This event has passed.
SAP Connect Day for Supply Chain Management

In an age of constant change, technology is providing new opportunities for forward-thinking supply chain leaders like you to reimagine what’s possible. We invite you to join your peers at SAP Connect Day for Supply Chain Management.
Join us and learn how to:
Break Down Silos: Unite your teams with supply chain intelligence that accelerates innovation, drives performance, and improves efficiency
Improve Decision-Making: Gain a multi-tier view of the supply network, including trading partners and logistics providers, to make decisions that consider potential impact on the broader network.
Connect the Value Chain: Give your people the insights they need, when they need them—unlock the power of connected supply chain data to drive informed decisions.
Agenda:
8:30 a.m.–9:00 a.m. | Check-In, Light Breakfast, Partner and SAP Showcase
9:00 a.m.–9:15 a.m. | Opening Kickoff and Welcome from Leadership
9:15 a.m.–9:40 a.m. | Unlocking Innovation and Efficiency in High Tech Industries
9:40 a.m.–10:30 a.m. | Navigating Ongoing Supply Chain Disruption: Focus on AI and Tariffs
10:30 a.m.–10:45 a.m. | Break
10:45 a.m.–11:30 a.m. | Redefining Supply Chain Management: Road Map Overview
11:30 a.m.–12:10 p.m. | Partner and Customer Session 1: LeverX
12:10 p.m.–12:15 p.m. | Morning Wrap-Up and Afternoon Instructions
12:15 p.m.–1:00 p.m. | Lunch
1:00 p.m.–1:45 p.m. | Inside the Factory of the Future: Supply Chain Tour
1:45 p.m.–2:30 p.m. | Agentic AI Workshop
2:30 p.m.–3:15 p.m. | SAP and SAP Partner Showcase, Break
3:15 p.m.–3:25 p.m. | Transition Back to SAP AppHaus Palo Alto for Final Sessions
3:25 p.m.–4:05 p.m. | Partner and Customer Session 2: YASH Technologies
4:05 p.m.–4:50 p.m. | AI for High Tech Closing panel
4:50 p.m.–5:00 p.m. | Closing and Thank You
5:00 p.m.–6:00 p.m. | Networking Reception, Partner and SAP Showcase


